• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    A0A078BTM6 Protein C13A10.1, isoform b; NULL NULL 483 c.elegen
    Q9XWW6 Protein Y37H9A.2; NULL NP_493411.1; 326 c.elegen
    O45337 Protein STR-97; str-97; NP_507068.3; 363 c.elegen
    P91363 Protein K06A9.3; NULL NP_508290.2; 101 c.elegen
    Q18704 Protein C49C8.3; NULL NP_501479.1; 160 c.elegen
    Q20367 Protein JMJD-1.1; jmjd-1.1; NP_496520.1; 548 c.elegen
    G5EDC9 Protein W07A12.8; NULL NP_001022396.2; 160 c.elegen
    Q20279 Protein F41E7.7, isoform a; NULL NP_001257098.1; 104 c.elegen
    O16364 Protein R02F11.1; NULL NP_504287.1; 176 c.elegen
    G5EE62 Protein F12F6.1; NULL NP_502182.2; 853 c.elegen
    O61951 Protein T24A6.1; NULL NP_504001.3; 60 c.elegen
    O44915 Protein CLEC-128; clec-128; NULL 451 c.elegen
    Q17671 Protein C05E7.3; NULL NP_510153.2; 156 c.elegen
    Q19059 Protein E04F6.6; NULL NP_495495.1; 435 c.elegen
    Q20711 Protein F53B3.6; NULL NP_508496.1; 321 c.elegen
    Q22484 Protein T14B4.1; NULL NP_495375.3; 1225 c.elegen
    Q21816 Protein R07E4.5; NULL NP_508995.1; 817 c.elegen
    Q7YWY9 Protein K02E11.9; NULL NP_001024026.1; 123 c.elegen
    Q95ZW9 Protein C50F4.16; NULL NP_505461.1; 450 c.elegen
    Q8I4I5 Protein SRM-6, isoform b; srm-6; NP_872185.2; 257 c.elegen