• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    D3NQ90 Protein F17E9.16; NULL NULL 144 c.elegen
    O45740 Protein T03E6.8; NULL NP_507200.3; 337 c.elegen
    Q9XU11 Protein NHR-271; nhr-271; NP_507194.2; 342 c.elegen
    O01528 Protein F21A9.1; NULL NP_491205.3; 193 c.elegen
    Q2XN49 Protein F21H12.7; NULL NP_001022104.1; 241 c.elegen
    Q21297 Protein K07F5.8; NULL NP_501766.1; 284 c.elegen
    Q304E2 Protein TWK-11, isoform c; twk-11; NP_872139.2; 1375 c.elegen
    Q18176 Protein C25G6.3; NULL NP_508231.2; 578 c.elegen
    Q4R141 Protein F13A2.9; NULL NP_001033476.1; 92 c.elegen
    Q564U7 Protein F09C6.13; NULL NP_001023777.1; 77 c.elegen
    Q564U3 Protein F36D1.10; NULL NP_001021452.1; 85 c.elegen
    Q52GX9 Protein F35E12.9, isoform b; NULL NP_001023882.1; 390 c.elegen
    A3QMA7 Protein SRE-49; sre-49; NP_496615.2; 357 c.elegen
    A5JYR5 Protein C02B4.4; NULL NP_001123091.1; 82 c.elegen
    Q22558 Protein PQN-70, isoform b; pqn-70; NP_505851.1; 125 c.elegen
    Q1XFY7 Protein F49D11.3, isoform b; NULL NP_001040667.1; 238 c.elegen
    Q18LB3 Major sperm protein; NULL NP_001040706.1; 162 c.elegen
    Q962C1 GLY-19; Fragment; gly-19; NULL 352 c.elegen
    Q9XTY5 Protein MRPS-12; mrps-12; NP_508023.1; 157 c.elegen
    E5QCH0 Protein D1054.19, isoform a; NULL NP_001256256.1; 78 c.elegen