• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q84NP7 Probable AMP deaminase; EC 3.5.4.6; AMPD; Os07g0693500 LOC_Os07g49270; NP_001060730.1; 815 rice
    Q6K669 Leucine aminopeptidase 2, chloroplastic; EC 3.4.11.1; Leucyl aminopeptidase 2; LAP 2; Proline aminopeptidase 2; EC 3.4.11.5; Prolyl aminopeptidase 2; Os02g0794700 LOC_Os02g55140; NULL 598 rice
    Q7XQ12 Ammonium transporter 1 member 1; OsAMT1;1; AMT1-1; AMT1; Os04g0509600 LOC_Os04g43070; NP_001053280.1; 498 rice
    Q6K9G1 Ammonium transporter 1 member 2; OsAMT1;2; AMT1-2; AMT1-3; Os02g0620600 LOC_Os02g40730; NP_001047456.1; 496 rice
    Q6K9G3 Ammonium transporter 1 member 3; OsAMT1;3; AMT1-3; AMT1-2; Os02g0620500 LOC_Os02g40710; NP_001047455.1; 498 rice
    Q84KJ7 Ammonium transporter 2 member 1; OsAMT2;1; AMT2-1; Os05g0468700 LOC_Os05g39240; NP_001055801.1; 486 rice
    Q8S230 Ammonium transporter 2 member 2; OsAMT2;2; AMT2-2; Os01g0831900 LOC_Os01g61550; NP_001044702.1; 501 rice
    Q8S233 Ammonium transporter 2 member 3; OsAMT2;3; AMT2-3; Os01g0831300 LOC_Os01g61510; NP_001044701.1; 497 rice
    Q851M9 Ammonium transporter 3 member 2; OsAMT3;2; AMT3-2; Os03g0838400 LOC_Os03g62200; NP_001051836.2; 479 rice
    Q69T29 Ammonium transporter 3 member 3; OsAMT3;3; AMT3-3; Os02g0550800 LOC_Os02g34580; NP_001047097.1; 480 rice
    Q10CV4 Putative ammonium transporter 4 member 1; OsAMT4;1; AMT4-1; Os03g0749000 Os03g0749050 LOC_Os03g53780; NULL 299 rice
    P17654 Alpha-amylase; EC 3.2.1.1; 1,4-alpha-D-glucan glucanohydrolase; Alpha-amylase isozyme 1B; AMY1.1; AMY1A; Os02g0765600 LOC_Os02g52710; NP_001048220.1; 434 rice
    Q0D9J1 Alpha-amylase isozyme 2A; EC 3.2.1.1; 1,4-alpha-D-glucan glucanohydrolase; Alpha-amylase isozyme C2; AMY2A; AMY1.5 AMYC2; Os06g0713800 LOC_Os06g49970; NP_001058568.1; 445 rice
    P27932 Alpha-amylase isozyme 3A; EC 3.2.1.1; 1,4-alpha-D-glucan glucanohydrolase; AMY1.2; AMY3A; Os09g0457400 LOC_Os09g28400; NP_001063367.1; 440 rice
    P27937 Alpha-amylase isozyme 3B; EC 3.2.1.1; 1,4-alpha-D-glucan glucanohydrolase; AMY1.6; AMY3B; Os09g0457600 LOC_Os09g28420; NP_001175871.1; 438 rice
    P27939 Alpha-amylase isozyme 3C; EC 3.2.1.1; 1,4-alpha-D-glucan glucanohydrolase; AMY1.7; AMY3B; Os09g0457800 LOC_Os09g28420 LOC_Os09g28430; NP_001063369.1; 437 rice
    P27933 Alpha-amylase isozyme 3D; EC 3.2.1.1; 1,4-alpha-D-glucan glucanohydrolase; AMY1.3; AMY3D; Os08g0473900 LOC_Os08g36910; NULL 436 rice
    P27934 Alpha-amylase isozyme 3E; EC 3.2.1.1; 1,4-alpha-D-glucan glucanohydrolase; AMY1.4; AMY3E; Os08g0473600 LOC_Os08g36900; NP_001062023.1; 437 rice
    Q0JMV4 Alpha-amylase isozyme C; EC 3.2.1.1; 1,4-alpha-D-glucan glucanohydrolase; Alpha-amylase isozyme 1B; AMY1B; AMYC; Os01g0357400 LOC_Os01g25510; NP_001043010.1; 348 rice
    Q7Y180 Acidic leucine-rich nuclear phosphoprotein 32-related protein 2; ANP32/acidic nuclear phosphoprotein-like protein 2; Os03g0668900 LOC_Os03g46600; NP_001050860.1; 272 rice